Top Batting Averages
GSCL 40 Overs League · Season 2010 · Min. 50 Runs
ALL MATCHES · 11 APR 2010
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
|---|---|---|---|---|---|---|---|---|
| 1 | Givance, A | TSC | 7 | 5 | 3 | 274 | 109* | 137.00 |
| 2 | Alexander, C | VIBES | 8 | 6 | 2 | 424 | 110 | 106.00 |
| 3 | Parchment, I | VIBES | 10 | 6 | 3 | 317 | 101* | 105.67 |
| 4 | T Powell | TSC | 7 | 7 | 4 | 305 | 114* | 101.67 |
| 5 | Lambert, C | MLSC | 6 | 5 | 2 | 211 | 73* | 70.33 |
| 6 | Garrick, L | UBACCC | 5 | 5 | – | 348 | 113 | 69.60 |
| 7 | Knight, K | VIBES | 5 | 4 | 1 | 202 | 97 | 67.33 |
| 8 | A Taylor | UBACCC | 9 | 8 | 4 | 264 | 73 | 66.00 |
| 9 | B Latore | VIBES | 6 | 5 | 2 | 197 | 114* | 65.67 |
| 10 | Johnson, L | TSC | 5 | 5 | 1 | 262 | 104 | 65.50 |
| 11 | Hoilette, R | TSC | 8 | 6 | 3 | 179 | 105* | 59.67 |
| 12 | Redwod, F | UBACCC | 2 | 2 | – | 116 | 68 | 58.00 |
| 13 | Lodhi, S | NCC | 7 | 7 | 3 | 225 | 66 | 56.25 |
| 14 | Tulloch, R | UBACCC | 10 | 10 | 2 | 428 | 128 | 53.50 |
| 15 | King, J | MLSC | 7 | 6 | 2 | 194 | 103* | 48.50 |
| 16 | Powell, J | VIBES | 9 | 5 | 2 | 145 | 65* | 48.33 |
| 17 | Hoilette, D | TSC | 8 | 7 | 2 | 241 | 103* | 48.20 |
| 18 | Atkins, G | UBACCC | 12 | 10 | 2 | 379 | 135* | 47.38 |
| 19 | Smith, J | CSC | 10 | 10 | 2 | 361 | 132* | 45.12 |
| 20 | Dyer, E | VIBES | 11 | 8 | 2 | 264 | 112* | 44.00 |
Source: Cricket Statz · cricketstatz.com · GSCL 40 Overs League 2010
